There are four main subject streams for A Level. The subjects to be followed while studying them are shown in the following tables..
- Science and Mathematics
- Commerce
- Arts
- Technology
| Science and Mathematics stream | |||
| Biology | Chemistry Chemistry | Physics | Agriculture |
| Combined Maths | Information and Communication Technology | English | GIT |
| Art stream | |||
| Sinhala | Economics | Logic and the scientific method | Geography |
| History | Political science | Buddhist civilization | Christianity |
| Drawings | Dance | Drama and theatre | Oriental music |
| Agriculture | Information Technology Sinhala Medium | Information Technology English Medium | English literature |
| Communication and Media Studies | |||
| Commerce stream | |||
| Economics | Business Studies | Accounting | |
| Technology | |||
| Engineering Technology | Science for technology | Biosystems Technology | Agriculture |
| geography | information Technology | drawings | |


